Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 10% discount when booking 120 days in advance.
- Last minute bookings enjoy up to 10% discount when checking in before 12 Dec 2024.
|
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
01 Nov to 08 Dec | 1,295 | 1,166 | 2 |
|
09 Dec to 15 Dec | 1,648 | 1,484 | 3 |
|
16 Dec to 14 Jan 2025 | 2,943 | 2,943 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
15 Jan to 24 Jan | 1,648 | 1,484 | 3 |
|
25 Jan to 03 Feb | 1,648 | 1,484 | 5 |
|
04 Feb to 28 Feb | 1,648 | 1,484 | 3 |
|
01 Mar to 25 Mar | 1,413 | 1,272 | 3 |
|
26 Mar to 11 Apr | 1,648 | 1,484 | 3 |
|
12 Apr to 22 Apr | 1,648 | 1,484 | 5 |
|
23 Apr to 30 Apr | 1,166 | 1,049 | 2 |
|
01 May to 04 May | 1,295 | 1,166 | 2 |
|
05 May to 25 May | 1,166 | 1,049 | 2 |
|
26 May to 02 Jun | 1,295 | 1,166 | 2 |
|
03 Jun to 30 Jun | 1,166 | 1,049 | 2 |
|
01 Jul to 31 Aug | 1,413 | 1,272 | 3 |
|
01 Sep to 30 Sep | 1,166 | 1,049 | 2 |
|
01 Oct to 07 Oct | 1,413 | 1,272 | 3 |
|
08 Oct to 26 Oct | 1,166 | 1,049 | 2 |
|
27 Oct to 30 Nov | 1,295 | 1,166 | 2 |
|
01 Dec to 18 Dec | 1,648 | 1,484 | 3 |
|
19 Dec to 11 Jan 2026 | 2,943 | 2,943 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 1,648 | 1,484 | 3 |
|
25 Jan to 03 Feb | 1,648 | 1,484 | 5 |
|
04 Feb to 28 Feb | 1,648 | 1,484 | 3 |
|
01 Mar to 25 Mar | 1,413 | 1,272 | 3 |
|
26 Mar to 11 Apr | 1,648 | 1,484 | 3 |
|
12 Apr to 22 Apr | 1,648 | 1,484 | 5 |
|
23 Apr to 30 Apr | 1,166 | 1,049 | 2 |
|
01 May to 04 May | 1,295 | 1,166 | 2 |
|
05 May to 25 May | 1,166 | 1,049 | 2 |
|
26 May to 02 Jun | 1,295 | 1,166 | 2 |
|
03 Jun to 30 Jun | 1,166 | 1,049 | 2 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
01 Nov to 08 Dec | 1,089 | 981 | 2 |
|
09 Dec to 15 Dec | 1,648 | 1,484 | 3 |
|
16 Dec to 14 Jan 2025 | 2,943 | 2,943 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
15 Jan to 24 Jan | 1,648 | 1,484 | 3 |
|
25 Jan to 03 Feb | 1,648 | 1,484 | 5 |
|
04 Feb to 28 Feb | 1,648 | 1,484 | 3 |
|
01 Mar to 25 Mar | 1,178 | 1,060 | 3 |
|
26 Mar to 11 Apr | 1,648 | 1,484 | 3 |
|
12 Apr to 22 Apr | 1,648 | 1,484 | 5 |
|
23 Apr to 30 Apr | 966 | 869 | 2 |
|
01 May to 04 May | 1,089 | 981 | 2 |
|
05 May to 25 May | 966 | 869 | 2 |
|
26 May to 02 Jun | 1,089 | 981 | 2 |
|
03 Jun to 30 Jun | 966 | 869 | 2 |
|
01 Jul to 31 Aug | 1,178 | 1,060 | 3 |
|
01 Sep to 30 Sep | 966 | 869 | 2 |
|
01 Oct to 07 Oct | 1,178 | 1,060 | 3 |
|
08 Oct to 26 Oct | 966 | 869 | 2 |
|
27 Oct to 30 Nov | 1,089 | 981 | 2 |
|
01 Dec to 18 Dec | 1,648 | 1,484 | 3 |
|
19 Dec to 11 Jan 2026 | 2,943 | 2,943 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 1,648 | 1,484 | 3 |
|
25 Jan to 03 Feb | 1,648 | 1,484 | 5 |
|
04 Feb to 28 Feb | 1,648 | 1,484 | 3 |
|
01 Mar to 25 Mar | 1,177 | 1,060 | 3 |
|
26 Mar to 11 Apr | 1,648 | 1,484 | 3 |
|
12 Apr to 22 Apr | 1,648 | 1,484 | 5 |
|
23 Apr to 30 Apr | 966 | 869 | 2 |
|
01 May to 04 May | 1,089 | 981 | 2 |
|
05 May to 25 May | 966 | 869 | 2 |
|
26 May to 02 Jun | 1,089 | 981 | 2 |
|
03 Jun to 30 Jun | 966 | 869 | 2 |
|
* All inclusive rates |
Read our terms & conditions