Rates and Availability | Infinity View Phuket - Kata 4 Bedrooms Luxury Villa, Thailand

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
16 Dec to 14 Jan 20252,9432,9437
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 1,6481,4843
25 Jan to 03 Feb 1,6481,4845
04 Feb to 28 Feb 1,6481,4843
01 Mar to 25 Mar 1,4131,2723
26 Mar to 11 Apr 1,6481,4843
12 Apr to 22 Apr 1,6481,4845
23 Apr to 30 Apr 1,1661,0492
01 May to 04 May 1,2951,1662
05 May to 25 May 1,1661,0492
26 May to 02 Jun 1,2951,1662
03 Jun to 30 Jun 1,1661,0492
01 Jul to 31 Aug 1,4131,2723
01 Sep to 30 Sep 1,1661,0492
01 Oct to 07 Oct 1,4131,2723
08 Oct to 26 Oct 1,1661,0492
27 Oct to 30 Nov 1,2951,1662
01 Dec to 18 Dec 1,6481,4843
19 Dec to 11 Jan 20262,9432,9437
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 1,6481,4843
25 Jan to 03 Feb 1,6481,4845
04 Feb to 28 Feb 1,6481,4843
01 Mar to 25 Mar 1,4131,2723
26 Mar to 11 Apr 1,6481,4843
12 Apr to 22 Apr 1,6481,4845
23 Apr to 30 Apr 1,1661,0492
01 May to 04 May 1,2951,1662
05 May to 25 May 1,1661,0492
26 May to 02 Jun 1,2951,1662
03 Jun to 30 Jun 1,1661,0492
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
16 Dec to 14 Jan 20252,9432,9437
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 1,6481,4843
25 Jan to 03 Feb 1,6481,4845
04 Feb to 28 Feb 1,6481,4843
01 Mar to 25 Mar 1,1781,0603
26 Mar to 11 Apr 1,6481,4843
12 Apr to 22 Apr 1,6481,4845
23 Apr to 30 Apr 9668692
01 May to 04 May 1,0899812
05 May to 25 May 9668692
26 May to 02 Jun 1,0899812
03 Jun to 30 Jun 9668692
01 Jul to 31 Aug 1,1781,0603
01 Sep to 30 Sep 9668692
01 Oct to 07 Oct 1,1781,0603
08 Oct to 26 Oct 9668692
27 Oct to 30 Nov 1,0899812
01 Dec to 18 Dec 1,6481,4843
19 Dec to 11 Jan 20262,9432,9437
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 1,6481,4843
25 Jan to 03 Feb 1,6481,4845
04 Feb to 28 Feb 1,6481,4843
01 Mar to 25 Mar 1,1771,0603
26 Mar to 11 Apr 1,6481,4843
12 Apr to 22 Apr 1,6481,4845
23 Apr to 30 Apr 9668692
01 May to 04 May 1,0899812
05 May to 25 May 9668692
26 May to 02 Jun 1,0899812
03 Jun to 30 Jun 9668692
* All inclusive rates
Back to top